budker-institute-of-nuclear-physics-of-the-siberian-branch-of-the-russian-academy-of-sciences
| Institution Name | Budker Institute of Nuclear Physics of the Siberian Branch of the Russian Academy of Sciences |
| Location | Russia |
| World Rank | 960 out of 21,291 |
| Percentile | Top 4.6% in the world |
| Regional Rank (Europe) | 353 |
| Country Rank | 14 |
| Academic Rank | - |
| Visibility Rank | - |
| Openness Rank | - |
| Excellence Rank | 920 |
| Overall Points | 70.8 |
| Domain | inp.nsk.su |
Copyright © Unimetrics World for University Rankings. For inquiries: info@unimetrics.world